- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
- Size: 50-80m3
- Place of Origin: CHINA
- Brand Name: SINOTRUK
- Model Number: TAZ9700
- Weight: 3000.000 kg
Vehicle Description | |||||
Vehicle model | Wrecker Tow Truck | Overall dimensions (mm) | 8440*2360*2520 | ||
GVW (kg) | Appro×9400 | Fact loading capacity (kg) | 4000 | ||
Mass in working order (kg) | Appro×4950 | Max. Speed (km/h) | 95 | ||
Chassis Description | |||||
Chassis Model | DFA1090LJ11D5 | ||||
Cab | Standard cabin with Left hand drive | ||||
Color | Optional | ||||
Allowable person in cab | 2/3 | ||||
Wheel base (mm) | 3815 | ||||
Front/Rear track base (mm) | 1940/1860 | ||||
Front/Rear overhang (mm) | 1245/2845 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 3000 | |||
Rear axle | 5300 | ||||
Traction system | 4*2 | ||||
Operation control system | Power steering | ||||
Braking system | Full air | ||||
Electric system | 24V | ||||
Transmission | 5speed | ||||
Spring plate | 8/13 | ||||
Tire specification | 8.25-16 14PR | ||||
Tire quantity | 6 1 | ||||
Engine Description | |||||
Engine model | CY4102-CE4F | ||||
Emission standard | Euro 2 | ||||
Exhaust/output | 3856/91 | ||||
Horse power | 124hp | ||||
Up-parts Description | |||||
Towing rating (kg) | 4000 | ||||
Standard Equipment | 1524 mm (60") Cab to Axle steel body | ||||
Working Condition: | 1,Altitude: 0-4500m 2,Temperature: -350C~ 450C 3,Relative humidity: 80% 4,Wind force: ≤8 degree | ||||
- Size: 50-80m3
- Place of Origin: CHINA
- Brand Name: SINOTRUK
- Model Number: TAZ9700
- Weight: 3000.000 kg
Vehicle Description | |||||
Vehicle model | Wrecker Tow Truck | Overall dimensions (mm) | 8440*2360*2520 | ||
GVW (kg) | Appro×9400 | Fact loading capacity (kg) | 4000 | ||
Mass in working order (kg) | Appro×4950 | Max. Speed (km/h) | 95 | ||
Chassis Description | |||||
Chassis Model | DFA1090LJ11D5 | ||||
Cab | Standard cabin with Left hand drive | ||||
Color | Optional | ||||
Allowable person in cab | 2/3 | ||||
Wheel base (mm) | 3815 | ||||
Front/Rear track base (mm) | 1940/1860 | ||||
Front/Rear overhang (mm) | 1245/2845 | ||||
Number of axles | 2 | ||||
Axle | Front axle | 3000 | |||
Rear axle | 5300 | ||||
Traction system | 4*2 | ||||
Operation control system | Power steering | ||||
Braking system | Full air | ||||
Electric system | 24V | ||||
Transmission | 5speed | ||||
Spring plate | 8/13 | ||||
Tire specification | 8.25-16 14PR | ||||
Tire quantity | 6 1 | ||||
Engine Description | |||||
Engine model | CY4102-CE4F | ||||
Emission standard | Euro 2 | ||||
Exhaust/output | 3856/91 | ||||
Horse power | 124hp | ||||
Up-parts Description | |||||
Towing rating (kg) | 4000 | ||||
Standard Equipment | 1524 mm (60") Cab to Axle steel body | ||||
Working Condition: | 1,Altitude: 0-4500m 2,Temperature: -350C~ 450C 3,Relative humidity: 80% 4,Wind force: ≤8 degree | ||||








